International Dutch Open 2003                
    Barendrecht, 8 a 12-01-2003
Octavos de Final S c e c e c e c e c e % sm
Christian Rudolph (Ale) 1 7 0 15 0 8 0 6 0 0 0 1.440 0
Frédéric Caudron (Bel) 3 15 0 8 0 15 0 15 0 0 0 2.038 0
Eddy Leppens (Bel) 1 11 0 0 0 15 0 11 0 0 0 1.370 0
Raimond Ceulemans (Bel) 3 15 0 15 0 9 0 15 0 0 0 1.928 0
Raimond Burgman (Hol) 3 15 0 15 0 8 0 15 0 0 0 1.514 0
Richard Bitalis (Fra) 1 11 0 5 0 15 0 3 0 0 0 1.000 0
Peter De Backer (Bel) 1 15 0 6 0 4 0 4 0 0 0 0.783 0
Eddy Merckx (Bel) 3 10 0 15 0 15 0 15 0 0 0 1.447 0
Francis Forton (Bel) 0 12 0 8 0 8 0 0 0 0 0 1.400 0
Torbjorn Blomdahl (Sue) 3 15 0 15 0 15 0 0 0 0 0 2.142 0
Jacob Haack-Sorensen (Din) 1 15 0 8 0 10 0 10 0 0 0 1.194 0
Tonny Carlsen (Din) 3 8 0 15 0 15 0 15 0 0 0 1.432 0
Tayfun Tasdemir (Tur) 3 15 0 10 0 15 0 3 0 15 0 2.000 0
Daniel Sánchez (Esp) 2 9 0 15 0 11 0 15 0 2 0 1.857 0
Marco Zanetti (Ita) 0 11 0 13 0 5 0 0 0 0 0 1.705 0
Dick Jaspers (Hol) 3 15 0 15 0 15 0 0 0 0 0 2.500 0
Cuartos de Final S c e c e c e c e c e % sm
Frédéric Caudron (Bel) 1 5 0 12 0 15 0 13 0 0 0 2.142 0
Raimond Ceulemans (Bel) 3 15 0 15 0 7 0 15 0 0 0 2.363 0
Eddy Merckx (Bel) 3 15 0 15 0 15 0 0 0 0 0 1.730 0
Raimond Burgman (Hol) 0 13 0 6 0 13 0 0 0 0 0 1.333 0
Torbjorn Blomdahl (Sue) 3 15 0 1 0 15 0 4 0 15 0 1.724 0
Tonny Carlsen (Din) 2 4 0 15 0 11 0 15 0 4 0 1.750 0
Dick Jaspers (Hol) 3 8 0 5 0 15 0 15 0 15 0 2.636 0
Tayfun Tasdemir (Tur) 2 15 0 15 0 3 0 3 0 7 0 2.047 0
Semifinales S c e c e c e c e c e % sm
Raimond Ceulemans (Bel) 3 15 0 15 0 10 0 15 0 0 0 1.728 0
Eddy Merckx (Bel) 1 13 0 7 0 15 0 4 0 0 0 1.258 0
Torbjorn Blomdahl (Sue) 3 15 0 15 0 8 0 14 0 15 0 1.810 0
Dick Jaspers (Hol) 2 14 0 11 0 15 0 15 0 14 0 1.916 0
3º y 4º S c e c e c e c e c e % sm
Eddy Merckx (Bel) 1 15 0 12 0 9 0 0 0 0 0 1.285 0
Dick Jaspers (Hol) 2 2 0 15 0 15 0 0 0 0 0 1.310 0
Final S c e c e c e c e c e % sm
Torbjorn Blomdahl (Sue) 3 15 0 5 0 12 0 15 0 15 0 1.512 0
Raimond Ceulemans (Bel) 2 11 0 15 0 15 0 6 0 12 0 1.475 0